News
Play is underway here at the Championships
Play started in the opening session of the EBSA European Championships at 10am this morning and the remaining sessions are at 1.30pm, 4pm and 8pm.
The Woman’s singles and the Senior Men’s got us underway with some strong results from the top players in each event.
No | Country | Player A | Player B | Country | |||
1 | Wales | Darren Morgan | 3 | vs | 0 | John Van Gorp | Netherlands |
2 | Belgium | Alain Vandersteen | 3 | vs | 0 | Balázs Hámori | Hungary |
3 | England | Gary Milne | 3 | vs | 0 | Ronnie Allen | WDBS |
4 | Northern Ireland | Sean Gray | 3 | vs | 0 | Marcin Bek | Poland |
5 | Wales | Philip Williams | 0 | vs | 3 | Henrique Correia | Portugal |
6 | Northern Ireland | Declan Lavery | 3 | vs | 0 | Piotr Murat | Poland |
7 | England | Wayne Brown | 3 | vs | 0 | Daniel Meyer | Switzerland |
8 | Wales | David Brown | 0 | vs | 3 | Suphi Yalman | Germany |
9 | Ireland | Mark Tuite | 3 | vs | 0 | Laimonas Gaubys | Lithuania |
10 | Northern Ireland | Ryan McQuillan | 3 | vs | 0 | Pertti Salo | Finland |
11 | Belgium | Peter Bullen | 3 | vs | 1 | Nazmi Albeni | Germany |
12 | England | Stuart Watson | 3 | vs | 0 | Gilles Grzeskowiak | France |
13 | Scotland | Craig Barber | 3 | vs | 0 | Darius Bublys | Lithuania |
14 | Latvia | Anna Prysazhnuka | 2 | vs | 0 | Elke Hoebeke | Belgium |
15 | Poland | Kinga Pietrzak | 2 | vs | 0 | Monica Manolache | Romania |
16 | Belgium | Wendy Jans | 2 | vs | 1 | Vânia Franco | Portugal |
Play continues throughout the day and all sessions will start at 10am during the European Championships.
Practice is available every morning from 7am until 9am and the practice sessions times and tables will be allocated and this information in relation to practice will be online.